Product description
With our WIWA HIGH PRESSURE CLEANER, you can get to the bottom of any dirt and prepare your surfaces for subsequent treatments in the best possible way. Pneumatically or hydraulically operated, it is used, for example, in the food industry or for building and roof renovations. Thanks to the ATEX certification (in pneumatic version), it is also a safe and powerful companion in potentially explosive atmospheres.
Technical data
Model | 60012 |
Pressure ratio | 12:1 |
Output per cycle | 600 ccm |
Max. output (at 60 cycles/min): | 36 l/min |
Max. inbound air pressure | 7 bar |
Max. operating pressure | 84 bar |
Order number | |
pneumatic RS/F/ASL |
0665428 |
Model | 230027 |
Pressure ratio | 27:1 |
Output per cycle | 360 ccm |
Max. output (at 60 cycles/min): | 21.6 l/min |
Max. inbound air pressure | 8 bar |
Max. operating pressure | 216 bar |
Order number | |
pneumatic RS/F/ASL |
0665429 |
Model | 270049 |
Pressure ratio | 49:1 |
Output per cycle | 275 ccm |
Max. output (at 60 cycles/min): | 16.5 l/min |
Max. inbound air pressure | 5 bar |
Max. operating pressure | 245 bar |
Order number | |
pneumatic RS/F/ASL |
0665447 |
Model | 333037 |
Pressure ratio | 37:1 |
Output per cycle | 550 ccm |
Max. output (at 60 cycles/min): | 33 l/min |
Max. inbound air pressure | 6.5 bar |
Max. operating pressure | 240.5 bar |
Order number | |
pneumatic RS/F/ASL |
0665448 |
Model | 60001 |
Pressure ratio | 1.7:1 |
Output per cycle | 550 ccm |
Max. output (at 60 cycles/min): | 33 l/min |
Max. operating pressure | 247 bar |
Max. oil pressure | 145 bar |
Order number | |
hydraulic RS/F/ASL |
0665449 |
N - Normal steel galvanized, not stainless,
R - stainless,
RS - Stainless steel, rust and acid resistant,
B - On container,
D - on tripod,
F - on chassis,
G - on rack,
GZ - On Rack with feed funnel,
W - on wall mount,
ASL - suction tube,
DAS - Direct suction